Wind: North 0 mph | Humidity: 84% | Dew Point: 53 | Visibility: 8.0 mile | Barometer: 30.00
Wind: SE 0 mph | Humidity: 66% | Dew Point: 47 | Probability of Precipitation: 17%
Wind: East 1 mph | Humidity: 69% | Dew Point: 45 | Probability of Precipitation: 17%
Wind: ENE 2 mph | Humidity: 68% | Dew Point: 43 | Probability of Precipitation: 17%
Wind: NNE 1 mph | Humidity: 76% | Dew Point: 45 | Probability of Precipitation: 7%
Wind: East 1 mph | Humidity: 55% | Dew Point: 45 | Probability of Precipitation: 7%
Wind: West 2 mph | Humidity: 44% | Dew Point: 45 | Probability of Precipitation: 7%
National Weather Service Alert: California
High Wind Warning -
Eastern Sierra Slopes of Inyo County, Mono
Wind Advisory -
Owens Valley, White Mountains of Inyo County
Winter Weather Advisory -
Central Siskiyou County, Modoc County, Mountains Southwestern Shasta County to Northern Lake County, Northeast Siskiyou and Northwest Modoc Counties, Shasta Lake Area / Northern Shasta County, Upper Trinity River, Western Siskiyou County
Winter Storm Warning -
Burney Basin / Eastern Shasta County, North Central and Southeast Siskiyou County, South Central Siskiyou County, West Slope Northern Sierra Nevada, Western Plumas County/Lassen Park

Sunny, But Cooler Weekend Ahead
A fine Friday where the high got to 58 degrees will be followed an an egually fine Saturday with a high right back in the mid to upper 50s under sunny skies.
More
Take a glimpse at the conditions in Colorado's high country with our ski cams and check out how many trails are open at each resort and how much new snow has fallen.
New Snow? Colorado Ski Trails & Conditions Report
Cams: Images From Colorado Resorts
See the latest severe weather alerts from the National Weather Services, locally and nationally, in our Severe Weather Center.
| City | Today's Forecast | High/Low |
|---|---|---|
| Los Angeles | Partly Cloudy | 70° / 52° |
| Inglewood | Partly Cloudy | 67° / 52° |
| Los Angeles | Partly Cloudy | 67° / 52° |
| Santa Monica | Partly Cloudy | 65° / 52° |
| Long Beach | Partly Cloudy | 68° / 50° |
| Torrance | Partly Cloudy | 67° / 52° |
| El Monte | Partly Cloudy | 72° / 47° |
| Sun Valley | Partly Cloudy | 68° / 47° |
| Buena Park | Partly Cloudy | 70° / 49° |
| Los Alamitos | Partly Cloudy | 68° / 49° |
Get the Flash Player to see this player.