Wind: West 16 mph | Humidity: 68% | Dew Point: 28 | Visibility: 10.0 mile | Barometer: 29.81 | Windchill 29
Wind: WNW 11 mph | Humidity: 77% | Dew Point: 25 | Probability of Precipitation: 43%
Wind: WNW 11 mph | Humidity: 81% | Dew Point: 25 | Probability of Precipitation: 43%
Wind: WNW 7 mph | Humidity: 80% | Dew Point: 22 | Probability of Precipitation: 43%
Wind: WNW 7 mph | Humidity: 87% | Dew Point: 22 | Probability of Precipitation: 7%
Wind: WSW 5 mph | Humidity: 58% | Dew Point: 22 | Probability of Precipitation: 7%
Wind: WSW 5 mph | Humidity: 38% | Dew Point: 20 | Probability of Precipitation: 7%
National Weather Service Alert: Nevada
High Wind Warning -
Mineral and Southern Lyon Counties
Wind Advisory -
Esmeralda and Central Nye County, Las Vegas Valley, Spring Mountains-Red Rock Canyon, Western Clark and Southern Nye County

Sunny, But Cooler Weekend Ahead
A fine Friday where the high got to 58 degrees will be followed an an egually fine Saturday with a high right back in the mid to upper 50s under sunny skies.
More
Take a glimpse at the conditions in Colorado's high country with our ski cams and check out how many trails are open at each resort and how much new snow has fallen.
New Snow? Colorado Ski Trails & Conditions Report
Cams: Images From Colorado Resorts
See the latest severe weather alerts from the National Weather Services, locally and nationally, in our Severe Weather Center.
| City | Today's Forecast | High/Low |
|---|---|---|
| Reno | Rain | 58° / 25° |
| Truckee | Snow | 43° / 14° |
| Twin Bridges | Snow | 49° / 16° |
| Emigrant Gap | Snow | 43° / 23° |
| Fallon | Mostly Cloudy | 54° / 22° |
| Lovelock | Mostly Cloudy | 61° / 22° |
| Auburn | Rain | 52° / 40° |
| Beale Air Force Base | Rain | 54° / 40° |
| Lincoln | Rain | 56° / 38° |
| Feather Falls | Rain | 52° / 40° |
Get the Flash Player to see this player.