Wind: WSW 5 mph | Humidity: 86% | Dew Point: 43 | Visibility: 4.0 mile | Barometer: 30.12 | Windchill 45
Wind: West 2 mph | Humidity: 92% | Dew Point: 38 | Probability of Precipitation: 5%
Wind: West 2 mph | Humidity: 92% | Dew Point: 36 | Probability of Precipitation: 5%
Wind: WSW 2 mph | Humidity: 95% | Dew Point: 34 | Probability of Precipitation: 5%
Wind: SW 1 mph | Humidity: 81% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: South 5 mph | Humidity: 58% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: South 6 mph | Humidity: 56% | Dew Point: 38 | Probability of Precipitation: 0%
National Weather Service Alert: Wisconsin
Dense Fog Advisory -
Adams, Barron, Buffalo, Chippewa, Clark, Crawford, Dunn, Eau Claire, Grant, Green, Iowa, Jackson, Juneau, La Crosse, Lafayette, Monroe, Pepin, Pierce, Polk, Richland, Rusk, Sauk, St. Croix, Taylor, Trempealeau, Vernon
Special Weather Statement -
Brown, Calumet, Door, Florence, Forest, Kewaunee, Langlade, Lincoln, Manitowoc, Marathon, Menominee, Northern Marinette County, Northern Oconto County, Oneida, Outagamie, Portage, Shawano, Southern Marinette County, Southern Oconto County, Vilas, Waupaca, Waushara, Winnebago, Wood

Sunny, But Cooler Weekend Ahead
A fine Friday where the high got to 58 degrees will be followed an an egually fine Saturday with a high right back in the mid to upper 50s under sunny skies.
More
Take a glimpse at the conditions in Colorado's high country with our ski cams and check out how many trails are open at each resort and how much new snow has fallen.
New Snow? Colorado Ski Trails & Conditions Report
Cams: Images From Colorado Resorts
See the latest severe weather alerts from the National Weather Services, locally and nationally, in our Severe Weather Center.
| City | Today's Forecast | High/Low |
|---|---|---|
| Green Bay | Mostly Cloudy | 50° / 34° |
| Greenville | Mostly Cloudy | 49° / 36° |
| Shawano | Mostly Cloudy | 52° / 32° |
| Manitowoc | Mostly Cloudy | 52° / 36° |
| Clintonville | Mostly Cloudy | 50° / 31° |
| Sturgeon Bay | Mostly Cloudy | 49° / 38° |
| Menominee | Partly Cloudy | 52° / 34° |
| Oshkosh | Mostly Cloudy | 52° / 36° |
| Waupaca | Mostly Cloudy | 52° / 32° |
| Sheboygan Falls | Mostly Cloudy | 50° / 36° |
Get the Flash Player to see this player.