Wind: North 10 mph | Humidity: 44% | Dew Point: 36 | Visibility: 6.2 mile | Barometer: 30.27
Wind: North 15 mph | Humidity: 55% | Dew Point: 46 | Probability of Precipitation: 0%
Wind: NNE 17 mph | Humidity: 52% | Dew Point: 48 | Probability of Precipitation: 0%
Wind: NNE 14 mph | Humidity: 63% | Dew Point: 50 | Probability of Precipitation: 0%
Wind: North 16 mph | Humidity: 57% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: North 14 mph | Humidity: 68% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: North 14 mph | Humidity: 68% | Dew Point: 45 | Probability of Precipitation: 0%

Sunny, But Cooler Weekend Ahead
A fine Friday where the high got to 58 degrees will be followed an an egually fine Saturday with a high right back in the mid to upper 50s under sunny skies.
More
Take a glimpse at the conditions in Colorado's high country with our ski cams and check out how many trails are open at each resort and how much new snow has fallen.
New Snow? Colorado Ski Trails & Conditions Report
Cams: Images From Colorado Resorts
See the latest severe weather alerts from the National Weather Services, locally and nationally, in our Severe Weather Center.
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 42° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Partly Cloudy | 84° / 68° |
| Taipei | Chance of Rain | 68° / 60° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
Get the Flash Player to see this player.