Wind: South 9 mph | Humidity: 58% | Dew Point: 28 | Visibility: 10.0 mile | Barometer: 29.91 | Windchill 37
Wind: South 9 mph | Humidity: 24% | Dew Point: 16 | Probability of Precipitation: 0%
Wind: SW 13 mph | Humidity: 22% | Dew Point: 20 | Probability of Precipitation: 0%
Wind: SW 6 mph | Humidity: 32% | Dew Point: 22 | Probability of Precipitation: 0%
Wind: WSW 6 mph | Humidity: 50% | Dew Point: 25 | Probability of Precipitation: 10%
Wind: West 9 mph | Humidity: 57% | Dew Point: 25 | Probability of Precipitation: 10%
Wind: West 11 mph | Humidity: 61% | Dew Point: 23 | Probability of Precipitation: 10%
National Weather Service Notice: Wyoming
from the National Weather Service
Mostly sunny. Highs 55 to 60. Southwest winds 10 to 20 mph.
Partly cloudy. Lows 30 to 35. West winds 10 to 15 mph.
Partly cloudy. Highs 45 to 50. West winds 10 to 15 mph in the morning becoming light.
Mostly cloudy. Slight chance of rain and snow showers in the evening...then a slight chance of snow showers after midnight. Lows around 25. Light winds. Chance of precipitation 20 percent.
Partly cloudy. Slight chance of snow showers in the morning...then a slight chance of rain showers in the afternoon. Highs around 45. South winds 10 to 15 mph. Chance of precipitation 20 percent.
Partly cloudy. Lows in the 20s.
Mostly sunny. Highs in the 50s.
Partly cloudy. Lows 25 to 35.
Mostly cloudy with a 20 percent chance of rain showers. Highs in the 50s.
Mostly cloudy with a chance of snow and slight chance of rain showers. Lows in the 20s. Chance of precipitation 20 percent.
Cooler Air Chills Weekend
No record high for Friday, but we still did set a record... What? The high for Friday was 75 and the record high for the date was 78, so no record there.
More
See the latest severe weather alerts from the National Weather Services, locally and nationally, in our Severe Weather Center.
| City | Today's Forecast | High/Low |
|---|---|---|
| Tie Siding | Partly Cloudy | 58° / 31° |
| Buford | Partly Cloudy | 58° / 31° |
| Laramie | Partly Cloudy | 59° / 27° |
| Cheyenne | Partly Cloudy | 61° / 36° |
| Cheyenne | Partly Cloudy | 63° / 34° |
| Loveland | Partly Cloudy | 65° / 36° |
| Encampment | Partly Cloudy | 58° / 29° |
| Greeley | Partly Cloudy | 65° / 34° |
| Elk Mountain | Partly Cloudy | 58° / 29° |
| Albin | Partly Cloudy | 63° / 38° |
Get the Flash Player to see this player.
