Wind: West 12 mph | Humidity: 40% | Dew Point: 8 | Visibility: 10.0 mile | Barometer: 30.34 | Windchill 20
Wind: West 9 mph | Humidity: 42% | Dew Point: 11 | Probability of Precipitation: 0%
Wind: West 13 mph | Humidity: 47% | Dew Point: 11 | Probability of Precipitation: 0%
Wind: WNW 16 mph | Humidity: 52% | Dew Point: 13 | Probability of Precipitation: 0%
Wind: West 15 mph | Humidity: 54% | Dew Point: 13 | Probability of Precipitation: 0%
Wind: West 16 mph | Humidity: 40% | Dew Point: 14 | Probability of Precipitation: 0%
Wind: West 18 mph | Humidity: 27% | Dew Point: 16 | Probability of Precipitation: 0%
from the National Weather Service
Mostly sunny. Not as cool. Highs around 55. West winds 15 to 25 mph.
Mostly clear. Lows around 35. West winds 10 to 25 mph.
Partly cloudy with a 20 percent chance of thunderstorms. Highs around 60. Lows 30 to 35. Northwest winds 10 to 25 mph.
Partly cloudy with a chance of snow and slight chance of rain. Cooler. Highs in the 40s. Chance of precipitation 40 percent.
Mostly cloudy with a 40 percent chance of snow. Lows in the 20s.
Cloudy with a 20 percent chance of rain and snow. Highs in the 40s.
Mostly cloudy. Lows in the 20s.
Partly cloudy. Highs in the 50s. Lows 25 to 35.
More Melting Ahead
Colorado has a high pressure ridge forming a protective bubble over the
central Rockies for a few days this will make for a magnificent March
day on Sunday. The entire state should have clear to partly cloudy skies
for the second half of the weekend. And temperatures will be close to
are a little above seasonal averages.
More
Take a glimpse at the conditions in Colorado's high country with our ski cams and check out how many trails are open at each resort and how much new snow has fallen.
New Snow? Colorado Ski Trails & Conditions Report
Cams: Images From Colorado Resorts
See the latest severe weather alerts from the National Weather Services, locally and nationally, in our Severe Weather Center.
| City | Today's Forecast | High/Low |
|---|---|---|
| Cheyenne | Partly Cloudy | 34° / 27° |
| Cheyenne | Partly Cloudy | 36° / 31° |
| Buford | Partly Cloudy | 31° / 16° |
| Tie Siding | Partly Cloudy | 29° / 16° |
| Albin | Partly Cloudy | 36° / 27° |
| Laramie | Partly Cloudy | 27° / 9° |
| Loveland | Partly Cloudy | 36° / 18° |
| Greeley | Partly Cloudy | 38° / 16° |
| Wheatland | Partly Cloudy | 38° / 27° |
| Kimball | Partly Cloudy | 36° / 16° |
Get the Flash Player to see this player.

