Wind: SSW 12 mph | Humidity: 36% | Dew Point: 22 | Visibility: 10.0 mile | Barometer: 29.94 | Windchill 43
Wind: South 11 mph | Humidity: 25% | Dew Point: 22 | Probability of Precipitation: 0%
Wind: South 12 mph | Humidity: 25% | Dew Point: 25 | Probability of Precipitation: 0%
Wind: South 6 mph | Humidity: 39% | Dew Point: 27 | Probability of Precipitation: 0%
Wind: SW 5 mph | Humidity: 49% | Dew Point: 27 | Probability of Precipitation: 7%
Wind: West 6 mph | Humidity: 53% | Dew Point: 25 | Probability of Precipitation: 7%
Wind: WNW 11 mph | Humidity: 56% | Dew Point: 25 | Probability of Precipitation: 7%
National Weather Service Notice: Wyoming
from the National Weather Service
Partly cloudy. Highs around 65. Southwest winds 10 to 15 mph.
Partly cloudy. Lows 35 to 40. West winds 10 to 15 mph.
Partly cloudy. Highs 55 to 60. North winds 10 to 15 mph.
Mostly cloudy. Slight chance of rain showers in the evening...then a slight chance of rain and snow showers after midnight. Colder. Lows 25 to 30. Southeast winds 10 mph. Chance of precipitation 20 percent.
Partly cloudy. A 20 percent chance of rain and snow showers in the morning. Highs around 50. South winds 10 mph.
Mostly clear. Highs 55 to 65. Lows in the 20s.
Mostly clear. Highs 55 to 65. Lows in the 20s.
Partly cloudy. Highs 55 to 65. Lows 25 to 35.
Partly cloudy. Highs 55 to 65. Lows 25 to 35.
Cooler Air Chills Weekend
No record high for Friday, but we still did set a record... What? The high for Friday was 75 and the record high for the date was 78, so no record there.
More
See the latest severe weather alerts from the National Weather Services, locally and nationally, in our Severe Weather Center.
| City | Today's Forecast | High/Low |
|---|---|---|
| Cheyenne | Partly Cloudy | 61° / 36° |
| Cheyenne | Partly Cloudy | 63° / 34° |
| Buford | Partly Cloudy | 58° / 31° |
| Tie Siding | Partly Cloudy | 58° / 31° |
| Albin | Partly Cloudy | 63° / 38° |
| Laramie | Partly Cloudy | 59° / 27° |
| Loveland | Partly Cloudy | 65° / 36° |
| Greeley | Partly Cloudy | 65° / 34° |
| Wheatland | Partly Cloudy | 67° / 34° |
| Kimball | Partly Cloudy | 65° / 36° |
Get the Flash Player to see this player.
