Wind: South 4 mph | Humidity: 64% | Dew Point: 23 | Visibility: 10.0 mile | Barometer: 30.20 | Windchill 31
Wind: West 0 mph | Humidity: 64% | Dew Point: 13 | Probability of Precipitation: 0%
Wind: West 0 mph | Humidity: 76% | Dew Point: 13 | Probability of Precipitation: 0%
Wind: West 1 mph | Humidity: 70% | Dew Point: 13 | Probability of Precipitation: 0%
Wind: West 6 mph | Humidity: 49% | Dew Point: 16 | Probability of Precipitation: 0%
Wind: WSW 6 mph | Humidity: 30% | Dew Point: 16 | Probability of Precipitation: 0%
Wind: West 6 mph | Humidity: 25% | Dew Point: 16 | Probability of Precipitation: 0%
from the National Weather Service
Sunny. Highs 47 to 51. Southwest wind around 10 mph.
Clear. Lows 23 to 28. Light and variable wind.
Mostly sunny. Highs in the lower 50s. East wind 5 to 10 mph.
Partly cloudy. Lows in the upper 20s. Southeast wind 5 to 10 mph.
Partly sunny. Highs in the middle 50s.
Mostly cloudy. Lows in the middle 30s.
Partly sunny. Highs in the middle 50s.
Partly cloudy. Lows in the upper 20s.
Mostly sunny. Highs in the upper 40s.
Mostly clear. Lows in the middle 20s.
More Melting Ahead
Colorado has a high pressure ridge forming a protective bubble over the
central Rockies for a few days this will make for a magnificent March
day on Sunday. The entire state should have clear to partly cloudy skies
for the second half of the weekend. And temperatures will be close to
are a little above seasonal averages.
More
Take a glimpse at the conditions in Colorado's high country with our ski cams and check out how many trails are open at each resort and how much new snow has fallen.
New Snow? Colorado Ski Trails & Conditions Report
Cams: Images From Colorado Resorts
See the latest severe weather alerts from the National Weather Services, locally and nationally, in our Severe Weather Center.
| City | Today's Forecast | High/Low |
|---|---|---|
| Shawano | Partly Cloudy | 41° / 18° |
| Clintonville | Partly Cloudy | 41° / 20° |
| Green Bay | Partly Cloudy | 38° / 20° |
| Antigo | Partly Cloudy | 40° / 16° |
| Greenville | Partly Cloudy | 40° / 20° |
| Waupaca | Partly Cloudy | 41° / 20° |
| Stevens Point | Partly Cloudy | 41° / 22° |
| Rothschild | Partly Cloudy | 41° / 20° |
| Menominee | Partly Cloudy | 38° / 20° |
| Mosinee | Partly Cloudy | 41° / 20° |
Get the Flash Player to see this player.

