Wind: WNW 8 mph | Humidity: 76% | Dew Point: 34 | Visibility: 10.0 mile | Barometer: 30.01 | Windchill 36
Wind: West 11 mph | Humidity: 57% | Dew Point: 32 | Probability of Precipitation: 0%
Wind: West 9 mph | Humidity: 43% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: West 8 mph | Humidity: 47% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: West 7 mph | Humidity: 66% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: West 6 mph | Humidity: 93% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: West 5 mph | Humidity: 88% | Dew Point: 40 | Probability of Precipitation: 0%
from the National Weather Service
Partly cloudy. Highs around 60. West winds 10 to 15 mph.
Mostly clear. Lows around 40. West winds 5 to 10 mph.
Warmer...sunny. Highs in the lower 70s. Southwest winds 5 to 10 mph.
Clear. Lows in the mid 40s. South winds to 10 mph.
Sunny. Highs in the mid 70s. Southeast winds to 10 mph.
Mostly clear. Lows in the upper 40s.
Cloudy. Slight chance of rain showers in the morning...then chance of rain showers and thunderstorms in the afternoon. Highs around 70. Chance of rain 40 percent.
Cloudy in the evening then becoming partly cloudy. A 40 percent chance of rain showers and thunderstorms. Lows around 50.
Partly cloudy. Highs in the lower 70s.
Partly cloudy. Lows in the upper 40s.
First Spring Storm On The Way
With the Vernal Equinox this past Saturday, the next storm to roll
through will be a spring snowstorm; and it looks like that may happen
Tuesday into Wednesday.
More
Take a glimpse at the conditions in Colorado's high country with our ski cams and check out how many trails are open at each resort and how much new snow has fallen.
New Snow? Colorado Ski Trails & Conditions Report
Cams: Images From Colorado Resorts
See the latest severe weather alerts from the National Weather Services, locally and nationally, in our Severe Weather Center.
| City | Today's Forecast | High/Low |
|---|---|---|
| Kiln | Partly Cloudy | 59° / 40° |
| Gulfport | Partly Cloudy | 59° / 41° |
| Slidell | Partly Cloudy | 58° / 40° |
| Biloxi | Partly Cloudy | 59° / 41° |
| New Orleans | Partly Cloudy | 58° / 45° |
| New Orleans | Partly Cloudy | 58° / 45° |
| New Orleans | Partly Cloudy | 58° / 45° |
| Escatawpa | Partly Cloudy | 59° / 40° |
| Kenner | Partly Cloudy | 58° / 45° |
| Hammond | Partly Cloudy | 59° / 40° |
Get the Flash Player to see this player.

