Wind: Variable 6 mph | Humidity: 68% | Dew Point: 33 | Visibility: 10.0 mile | Barometer: 30.01 | Windchill 40
Wind: West 12 mph | Humidity: 62% | Dew Point: 34 | Probability of Precipitation: 0%
Wind: West 12 mph | Humidity: 47% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: West 11 mph | Humidity: 51% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: West 8 mph | Humidity: 68% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: West 6 mph | Humidity: 96% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: WSW 6 mph | Humidity: 92% | Dew Point: 41 | Probability of Precipitation: 0%
from the National Weather Service
Not as cool. Partly cloudy. Highs around 60. West winds 10 to 15 mph.
Mostly clear. Lows around 40. West winds to 10 mph.
Warmer...sunny. Highs in the mid 70s. Southwest winds to 10 mph.
Clear. Lows in the mid 40s. South winds to 10 mph.
Sunny. Highs in the mid 70s. Southeast winds to 10 mph.
Partly cloudy. Lows around 50.
Cloudy with a 40 percent chance of rain showers and thunderstorms. Highs in the lower 70s.
Cloudy in the evening then becoming partly cloudy. A 40 percent chance of rain showers and thunderstorms. Lows around 50.
Partly cloudy. Highs in the lower 70s.
Partly cloudy. Lows in the upper 40s.
First Spring Storm On The Way
With the Vernal Equinox this past Saturday, the next storm to roll
through will be a spring snowstorm; and it looks like that may happen
Tuesday into Wednesday.
More
Take a glimpse at the conditions in Colorado's high country with our ski cams and check out how many trails are open at each resort and how much new snow has fallen.
New Snow? Colorado Ski Trails & Conditions Report
Cams: Images From Colorado Resorts
See the latest severe weather alerts from the National Weather Services, locally and nationally, in our Severe Weather Center.
| City | Today's Forecast | High/Low |
|---|---|---|
| Slidell | Partly Cloudy | 58° / 40° |
| Kiln | Partly Cloudy | 59° / 40° |
| New Orleans | Partly Cloudy | 58° / 45° |
| New Orleans | Partly Cloudy | 58° / 45° |
| New Orleans | Partly Cloudy | 58° / 45° |
| Kenner | Partly Cloudy | 58° / 45° |
| Hammond | Partly Cloudy | 59° / 40° |
| Gulfport | Partly Cloudy | 59° / 41° |
| Biloxi | Partly Cloudy | 59° / 41° |
| Galliano | Partly Cloudy | 58° / 49° |
Get the Flash Player to see this player.

