Wind: WSW 13 mph | Humidity: 66% | Dew Point: 34 | Visibility: 10.0 mile | Barometer: 30.00 | Windchill 38
Wind: West 11 mph | Humidity: 57% | Dew Point: 29 | Probability of Precipitation: 10%
Wind: WNW 11 mph | Humidity: 69% | Dew Point: 31 | Probability of Precipitation: 10%
Wind: WNW 11 mph | Humidity: 75% | Dew Point: 31 | Probability of Precipitation: 10%
Wind: West 12 mph | Humidity: 67% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: West 13 mph | Humidity: 49% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: West 13 mph | Humidity: 55% | Dew Point: 41 | Probability of Precipitation: 0%
from the National Weather Service
Partly cloudy in the morning then clearing. Highs in the upper 50s. West winds 10 to 20 mph.
Clear. Lows around 50. Northwest winds to 10 mph.
Warmer...sunny. Highs in the lower 70s. South winds to 10 mph.
Clear. Lows in the lower 50s. Southeast winds to 10 mph.
Sunny. Highs in the lower 70s.
Clear in the evening then becoming partly cloudy. Lows in the lower 50s.
Mostly cloudy with a 30 percent chance of rain showers and thunderstorms. Highs in the mid 70s.
Mostly cloudy with a 40 percent chance of rain showers and thunderstorms. Lows in the upper 50s.
Partly cloudy with a 40 percent chance of rain showers and thunderstorms. Highs in the lower 70s.
Mostly clear. Lows in the mid 50s.
First Spring Storm On The Way
With the Vernal Equinox this past Saturday, the next storm to roll
through will be a spring snowstorm; and it looks like that may happen
Tuesday into Wednesday.
More
Take a glimpse at the conditions in Colorado's high country with our ski cams and check out how many trails are open at each resort and how much new snow has fallen.
New Snow? Colorado Ski Trails & Conditions Report
Cams: Images From Colorado Resorts
See the latest severe weather alerts from the National Weather Services, locally and nationally, in our Severe Weather Center.
| City | Today's Forecast | High/Low |
|---|---|---|
| Galliano | Mostly Cloudy | 52° / 38° |
| Grand Isle | Mostly Cloudy | 52° / 47° |
| Grand Isle | Mostly Cloudy | 52° / 47° |
| Houma | Mostly Cloudy | 50° / 38° |
| New Orleans | Mostly Cloudy | 52° / 36° |
| New Orleans | Mostly Cloudy | 52° / 38° |
| Kenner | Mostly Cloudy | 52° / 38° |
| New Orleans | Mostly Cloudy | 52° / 38° |
| Morgan City | Mostly Cloudy | 50° / 40° |
| Boothville | Mostly Cloudy | 54° / 43° |
Get the Flash Player to see this player.

