Wind: NNE 8 mph | Humidity: 52% | Dew Point: 21 | Visibility: 10.0 mile | Barometer: 30.04 | Windchill 31
Wind: NE 9 mph | Humidity: 88% | Dew Point: 29 | Probability of Precipitation: 9%
Wind: NE 9 mph | Humidity: 84% | Dew Point: 27 | Probability of Precipitation: 9%
Wind: NNE 12 mph | Humidity: 84% | Dew Point: 27 | Probability of Precipitation: 9%
Wind: NE 13 mph | Humidity: 50% | Dew Point: 27 | Probability of Precipitation: 6%
Wind: NE 14 mph | Humidity: 47% | Dew Point: 29 | Probability of Precipitation: 6%
Wind: NNE 13 mph | Humidity: 45% | Dew Point: 29 | Probability of Precipitation: 6%
from the National Weather Service
Mostly sunny. Highs around 50. Northeast winds 10 to 20 mph.
Mostly clear. Lows in the lower 30s. Northeast winds 10 to 15 mph until early morning becoming light and variable during the predawn hours.
Mostly sunny. Highs in the lower 50s. Light and variable winds in the morning becoming south around 10 mph in the afternoon.
Partly cloudy. Lows in the mid 30s. West winds around 10 mph in the evening shifting to the north after midnight.
Partly cloudy. Highs in the upper 40s.
Partly cloudy. Lows in the lower 30s.
Partly cloudy. Highs in the upper 40s. Then temperatures falling into the lower 40s by evening.
Partly cloudy. Lows around 30. Highs in the lower 40s.
Partly cloudy. Lows around 30. Highs in the lower 40s.
First Spring Storm On The Way
With the Vernal Equinox this past Saturday, the next storm to roll
through will be a spring snowstorm; and it looks like that may happen
Tuesday into Wednesday.
More
Take a glimpse at the conditions in Colorado's high country with our ski cams and check out how many trails are open at each resort and how much new snow has fallen.
New Snow? Colorado Ski Trails & Conditions Report
Cams: Images From Colorado Resorts
See the latest severe weather alerts from the National Weather Services, locally and nationally, in our Severe Weather Center.
| City | Today's Forecast | High/Low |
|---|---|---|
| Waukegan | Chance of Snow | 40° / 31° |
| Libertyville | Chance of Snow | 40° / 34° |
| Chicago | Chance of Snow | 41° / 34° |
| Kenosha | Snow Showers | 43° / 29° |
| West Chicago | Chance of Snow | 41° / 31° |
| Burlington | Snow Showers | 45° / 27° |
| Racine | Snow Showers | 40° / 32° |
| Bedford Park | Chance of Snow | 41° / 34° |
| Sugar Grove | Chance of Snow | 43° / 31° |
| Milwaukee | Partly Cloudy | 43° / 31° |
Get the Flash Player to see this player.

