Wind: NNE 14 mph | Humidity: 62% | Dew Point: 26 | Visibility: 10.0 mile | Barometer: 30.02 | Windchill 30
Wind: NE 12 mph | Humidity: 85% | Dew Point: 31 | Probability of Precipitation: 14%
Wind: NE 11 mph | Humidity: 81% | Dew Point: 29 | Probability of Precipitation: 14%
Wind: NE 13 mph | Humidity: 75% | Dew Point: 27 | Probability of Precipitation: 14%
Wind: NE 13 mph | Humidity: 55% | Dew Point: 29 | Probability of Precipitation: 8%
Wind: NNE 14 mph | Humidity: 46% | Dew Point: 29 | Probability of Precipitation: 8%
Wind: NNE 13 mph | Humidity: 45% | Dew Point: 29 | Probability of Precipitation: 8%
from the National Weather Service
Mostly sunny. Highs in the lower 50s. Northeast winds 10 to 20 mph.
Mostly clear. Lows in the mid 30s. Northeast winds 10 to 15 mph until early morning becoming light and variable during the predawn hours.
Mostly sunny. Highs in the mid 50s. Light and variable winds.
Partly cloudy. Lows in the upper 30s. West winds around 10 mph in the evening shifting to the north after midnight.
Partly sunny. Highs in the upper 40s.
Partly cloudy. Lows in the mid 30s.
Partly cloudy. Highs in the lower 50s. Then temperatures falling into the mid 40s by evening.
Partly cloudy. Lows in the lower 30s. Highs in the mid 40s.
Partly cloudy. Lows in the lower 30s. Highs in the mid 40s.
First Spring Storm On The Way
With the Vernal Equinox this past Saturday, the next storm to roll
through will be a spring snowstorm; and it looks like that may happen
Tuesday into Wednesday.
More
Take a glimpse at the conditions in Colorado's high country with our ski cams and check out how many trails are open at each resort and how much new snow has fallen.
New Snow? Colorado Ski Trails & Conditions Report
Cams: Images From Colorado Resorts
See the latest severe weather alerts from the National Weather Services, locally and nationally, in our Severe Weather Center.
| City | Today's Forecast | High/Low |
|---|---|---|
| Bedford Park | Chance of Snow | 41° / 34° |
| Romeoville | Ice Pellets | 43° / 32° |
| Chicago | Chance of Snow | 41° / 34° |
| Munster | Ice Pellets | 41° / 34° |
| Gary | Ice Pellets | 40° / 34° |
| Joliet | Ice Pellets | 45° / 32° |
| West Chicago | Chance of Snow | 41° / 31° |
| Libertyville | Chance of Snow | 40° / 34° |
| Sugar Grove | Chance of Snow | 43° / 31° |
| Morris | Ice Pellets | 47° / 32° |
Get the Flash Player to see this player.

