Wind: WSW 8 mph | Humidity: 84% | Dew Point: 7 | Visibility: 10.0 mile | Barometer: 30.17 | Windchill -1
Wind: WNW 5 mph | Humidity: 57% | Dew Point: 11 | Probability of Precipitation: 2%
Wind: WSW 5 mph | Humidity: 29% | Dew Point: 11 | Probability of Precipitation: 2%
Wind: WSW 6 mph | Humidity: 24% | Dew Point: 11 | Probability of Precipitation: 2%
Wind: NW 1 mph | Humidity: 27% | Dew Point: 9 | Probability of Precipitation: 2%
Wind: WNW 4 mph | Humidity: 54% | Dew Point: 9 | Probability of Precipitation: 10%
Wind: WNW 2 mph | Humidity: 80% | Dew Point: 9 | Probability of Precipitation: 10%
National Weather Service Notice: Colorado

Series Of Fronts On The Way
The Denver metro will experience another mild day Saturday. Afternoon highs will be in the mid to upper 50s...about 15 degrees above normal for this time of year. There will be a few more clouds around in the afternoon and evening as a cold front approaches from the west.
More
Take a glimpse at the conditions in Colorado's high country with our ski cams and check out how many trails are open at each resort and how much new snow has fallen.
New Snow? Colorado Ski Trails & Conditions Report
Cams: Images From Colorado Resorts
See the latest severe weather alerts from the National Weather Services, locally and nationally, in our Severe Weather Center.
| City | Today's Forecast | High/Low |
|---|---|---|
| Saguache | Partly Cloudy | 47° / 9° |
| Villa Grove | Partly Cloudy | 31° / 14° |
| Alamosa | Partly Cloudy | 47° / 7° |
| Buena Vista | Partly Cloudy | 45° / 18° |
| Gunnison | Partly Cloudy | 47° / 16° |
| Del Norte | Partly Cloudy | 43° / 13° |
| La Veta | Partly Cloudy | 43° / 18° |
| Lake George | Partly Cloudy | 36° / 16° |
| Leadville | Partly Cloudy | 34° / 11° |
| Fountain | Partly Cloudy | 50° / 22° |
Get the Flash Player to see this player.