Wind: South 7 mph | Humidity: 48% | Dew Point: 19 | Visibility: 10.0 mile | Barometer: 30.15 | Windchill 32
Wind: South 2 mph | Humidity: 36% | Dew Point: 20 | Probability of Precipitation: 0%
Wind: SE 2 mph | Humidity: 27% | Dew Point: 18 | Probability of Precipitation: 0%
Wind: SSE 1 mph | Humidity: 29% | Dew Point: 18 | Probability of Precipitation: 0%
Wind: West 6 mph | Humidity: 39% | Dew Point: 18 | Probability of Precipitation: 0%
Wind: West 7 mph | Humidity: 47% | Dew Point: 18 | Probability of Precipitation: 0%
Wind: West 6 mph | Humidity: 49% | Dew Point: 16 | Probability of Precipitation: 0%
from the National Weather Service
Sunny. Highs 51 to 57.
Partly cloudy. Lows 29 to 35. West winds 10 to 15 mph after midnight.
Mostly sunny. Highs 60 to 65.
Partly cloudy. Lows around 30. Northwest winds 10 to 15 mph.
Mostly cloudy with a 40 percent chance of rain and snow. Colder. Highs in the lower 40s. North winds 10 to 15 mph.
Cloudy with a 50 percent chance of snow. Lows in the mid 20s.
Mostly cloudy with a 30 percent chance of snow. Highs around 40. Lows in the mid 20s.
Partly cloudy. Highs in the mid 50s. Lows 29 to 35.
Lots of Sunshine for Sunday
Colorado has a ridge of high pressure dominating our weather for the next couple of days. We are in for a treat with a couple of very nice days in store.
More
Take a glimpse at the conditions in Colorado's high country with our ski cams and check out how many trails are open at each resort and how much new snow has fallen.
New Snow? Colorado Ski Trails & Conditions Report
Cams: Images From Colorado Resorts
See the latest severe weather alerts from the National Weather Services, locally and nationally, in our Severe Weather Center.
| City | Today's Forecast | High/Low |
|---|---|---|
| Loveland | Clear | 52° / 31° |
| Greeley | Clear | 56° / 27° |
| Broomfield | Clear | 54° / 34° |
| Ward | Clear | 43° / 27° |
| Aurora | Clear | 56° / 32° |
| Tie Siding | Partly Cloudy | 41° / 29° |
| Bennett | Clear | 56° / 34° |
| Aurora | Clear | 56° / 34° |
| Empire | Clear | 40° / 16° |
| Buford | Partly Cloudy | 41° / 31° |
Get the Flash Player to see this player.

