Wind: North 0 mph | Humidity: 46% | Dew Point: 25 | Visibility: 10.0 mile | Barometer: 30.01 | Windchill 45
Wind: North 2 mph | Humidity: 45% | Dew Point: 27 | Probability of Precipitation: 0%
Wind: ESE 2 mph | Humidity: 27% | Dew Point: 27 | Probability of Precipitation: 0%
Wind: SSE 5 mph | Humidity: 24% | Dew Point: 27 | Probability of Precipitation: 0%
Wind: NW 4 mph | Humidity: 33% | Dew Point: 29 | Probability of Precipitation: 0%
Wind: NW 6 mph | Humidity: 45% | Dew Point: 27 | Probability of Precipitation: 0%
Wind: NNW 8 mph | Humidity: 49% | Dew Point: 25 | Probability of Precipitation: 0%
National Weather Service Notice: Colorado
from the National Weather Service
Mostly sunny. Highs in the mid 60s.
Partly cloudy in the evening then becoming mostly cloudy. Lows in the upper 30s.
Partly cloudy. Highs in the lower 60s.
Mostly cloudy with a 20 percent chance of rain. Lows in the lower 30s.
Mostly cloudy in the morning then becoming partly cloudy. A 20 percent chance of rain. Highs in the upper 40s.
Partly cloudy. Lows in the mid 20s.
Partly cloudy. Highs 55 to 61. Lows in the lower 30s.
Partly cloudy. Highs 55 to 61. Lows in the lower 30s.
Cooler Air Chills Weekend
No record high for Friday, but we still did set a record... What? The high for Friday was 75 and the record high for the date was 78, so no record there.
More
See the latest severe weather alerts from the National Weather Services, locally and nationally, in our Severe Weather Center.
| City | Today's Forecast | High/Low |
|---|---|---|
| Loveland | Partly Cloudy | 65° / 36° |
| Greeley | Partly Cloudy | 65° / 34° |
| Broomfield | Partly Cloudy | 67° / 38° |
| Ward | Partly Cloudy | 54° / 32° |
| Aurora | Partly Cloudy | 67° / 38° |
| Tie Siding | Partly Cloudy | 58° / 32° |
| Bennett | Partly Cloudy | 65° / 36° |
| Aurora | Partly Cloudy | 67° / 36° |
| Empire | Partly Cloudy | 47° / 27° |
| Buford | Partly Cloudy | 58° / 32° |
Get the Flash Player to see this player.
