Wind: SSE 6 mph | Humidity: 50% | Dew Point: 28 | Visibility: 10.0 mile | Barometer: 30.23 | Windchill 44
Wind: SW 16 mph | Humidity: 25% | Dew Point: 13 | Probability of Precipitation: 0%
Wind: WSW 21 mph | Humidity: 21% | Dew Point: 13 | Probability of Precipitation: 0%
Wind: SW 13 mph | Humidity: 29% | Dew Point: 16 | Probability of Precipitation: 0%
Wind: West 11 mph | Humidity: 41% | Dew Point: 16 | Probability of Precipitation: 0%
Wind: West 14 mph | Humidity: 45% | Dew Point: 14 | Probability of Precipitation: 0%
Wind: West 13 mph | Humidity: 48% | Dew Point: 14 | Probability of Precipitation: 0%
National Weather Service Notice: Colorado
from the National Weather Service
Mostly sunny. Highs 54 to 60. Southwest winds 10 to 15 mph in the afternoon with some gusts up to 30 mph.
Mostly cloudy in the evening then clearing. Lows in the upper 20s.
Partly cloudy. A 10 percent chance of rain in the afternoon. Highs 49 to 57.
Mostly cloudy with a 20 percent chance of snow. Lows 21 to 27.
Partly cloudy with a 20 percent chance of snow. Highs 43 to 48.
Mostly cloudy. Lows 20 to 28.
Partly cloudy. Highs around 40. Lows in the lower 20s.
Cooler Air Chills Weekend
No record high for Friday, but we still did set a record... What? The high for Friday was 75 and the record high for the date was 78, so no record there.
More
See the latest severe weather alerts from the National Weather Services, locally and nationally, in our Severe Weather Center.
| City | Today's Forecast | High/Low |
|---|---|---|
| Lake George | Partly Cloudy | 52° / 27° |
| Colorado Springs | Partly Cloudy | 67° / 36° |
| Buena Vista | Partly Cloudy | 59° / 27° |
| Breckenridge | Partly Cloudy | 54° / 27° |
| Colorado Springs | Partly Cloudy | 68° / 38° |
| Leadville | Partly Cloudy | 49° / 23° |
| Franktown | Partly Cloudy | 65° / 34° |
| Fountain | Partly Cloudy | 72° / 38° |
| Englewood | Partly Cloudy | 67° / 36° |
| Empire | Partly Cloudy | 47° / 27° |
Get the Flash Player to see this player.
