Wind: North 0 mph | Humidity: 56% | Dew Point: 21 | Visibility: 10.0 mile | Barometer: 30.09 | Windchill 36
Wind: SW 8 mph | Humidity: 39% | Dew Point: 25 | Probability of Precipitation: 0%
Wind: SW 15 mph | Humidity: 21% | Dew Point: 22 | Probability of Precipitation: 0%
Wind: SW 8 mph | Humidity: 23% | Dew Point: 22 | Probability of Precipitation: 0%
Wind: SSW 6 mph | Humidity: 51% | Dew Point: 27 | Probability of Precipitation: 7%
Wind: South 6 mph | Humidity: 61% | Dew Point: 23 | Probability of Precipitation: 7%
Wind: South 4 mph | Humidity: 68% | Dew Point: 23 | Probability of Precipitation: 7%
National Weather Service Notice: Colorado
from the National Weather Service
Mostly sunny. Highs 55 to 65. Southwest winds 10 to 15 mph with gusts to around 25 mph in the afternoon.
Partly cloudy in the evening then becoming mostly cloudy. Lows in the 30s. Southwest winds 10 to 15 mph in the evening becoming light.
Partly sunny. Highs in the 50s.
Mostly cloudy. Lows 25 to 35.
Mostly sunny. Highs 55 to 65.
Partly cloudy. Lows in the 20s. Highs 55 to 65.
Partly cloudy. Lows in the 20s. Highs 55 to 65.
Mostly cloudy. Lows 25 to 35.
Partly sunny with a 20 percent chance of rain. Highs 55 to 65.
Mostly cloudy with a 30 percent chance of rain and snow showers. Lows 25 to 35. Highs in the 40s.
Cooler Air Chills Weekend
No record high for Friday, but we still did set a record... What? The high for Friday was 75 and the record high for the date was 78, so no record there.
More
See the latest severe weather alerts from the National Weather Services, locally and nationally, in our Severe Weather Center.
| City | Today's Forecast | High/Low |
|---|---|---|
| Gypsum | Partly Cloudy | 63° / 31° |
| Glenwood Springs | Partly Cloudy | 65° / 34° |
| Aspen | Partly Cloudy | 59° / 32° |
| Rifle | Partly Cloudy | 67° / 34° |
| Silverthorne | Partly Cloudy | 54° / 29° |
| Leadville | Partly Cloudy | 49° / 23° |
| Breckenridge | Partly Cloudy | 54° / 27° |
| Meeker | Partly Cloudy | 63° / 31° |
| Steamboat Springs | Partly Cloudy | 56° / 29° |
| Hayden | Partly Cloudy | 59° / 31° |
Get the Flash Player to see this player.
