Wind: SSW 4 mph | Humidity: 22% | Dew Point: 9 | Visibility: 10.0 mile | Barometer: 30.01 | Windchill 45
Wind: West 2 mph | Humidity: 52% | Dew Point: 20 | Probability of Precipitation: 0%
Wind: WNW 1 mph | Humidity: 63% | Dew Point: 20 | Probability of Precipitation: 0%
Wind: WNW 0 mph | Humidity: 65% | Dew Point: 20 | Probability of Precipitation: 0%
Wind: WNW 1 mph | Humidity: 58% | Dew Point: 22 | Probability of Precipitation: 0%
Wind: WSW 4 mph | Humidity: 29% | Dew Point: 25 | Probability of Precipitation: 0%
Wind: NNW 5 mph | Humidity: 25% | Dew Point: 29 | Probability of Precipitation: 0%
from the National Weather Service
Mostly sunny. Highs in the mid 60s.
Partly cloudy in the evening then becoming mostly cloudy. Lows around 30.
Cloudy with a 40 percent chance of rain and snow. Highs in the lower 40s. Northeast winds 10 to 15 mph in the afternoon.
Snow likely. Lows in the lower 20s. North winds 10 to 15 mph. Chance of snow 60 percent.
Mostly cloudy. A 30 percent chance of snow. Highs in the upper 30s. Lows in the lower 20s.
Mostly clear. Highs in the mid 50s. Lows in the lower 30s.
Partly cloudy. Highs 57 to 63. Lows in the upper 20s.
First Spring Storm On The Way
With the Vernal Equinox this past Saturday, the next storm to roll
through will be a spring snowstorm; and it looks like that may happen
Tuesday into Wednesday.
More
Take a glimpse at the conditions in Colorado's high country with our ski cams and check out how many trails are open at each resort and how much new snow has fallen.
New Snow? Colorado Ski Trails & Conditions Report
Cams: Images From Colorado Resorts
See the latest severe weather alerts from the National Weather Services, locally and nationally, in our Severe Weather Center.
| City | Today's Forecast | High/Low |
|---|---|---|
| Greeley | Clear | 59° / 27° |
| Loveland | Clear | 56° / 31° |
| Aurora | Clear | 58° / 32° |
| Broomfield | Clear | 56° / 34° |
| Bennett | Clear | 58° / 34° |
| Aurora | Clear | 58° / 34° |
| Ward | Clear | 47° / 27° |
| Cheyenne | Clear | 54° / 34° |
| Englewood | Clear | 56° / 34° |
| Tie Siding | Partly Cloudy | 40° / 29° |
Get the Flash Player to see this player.

