Wind: WNW 7 mph | Humidity: 70% | Dew Point: 27 | Visibility: 10.0 mile | Barometer: 29.99 | Windchill 30
Wind: ENE 2 mph | Humidity: 51% | Dew Point: 29 | Probability of Precipitation: 0%
Wind: ESE 5 mph | Humidity: 30% | Dew Point: 29 | Probability of Precipitation: 0%
Wind: ESE 6 mph | Humidity: 25% | Dew Point: 29 | Probability of Precipitation: 0%
Wind: NE 1 mph | Humidity: 35% | Dew Point: 31 | Probability of Precipitation: 0%
Wind: North 5 mph | Humidity: 51% | Dew Point: 29 | Probability of Precipitation: 0%
Wind: NNW 6 mph | Humidity: 60% | Dew Point: 29 | Probability of Precipitation: 0%
National Weather Service Notice: Colorado
from the National Weather Service
Sunny. Highs in the mid 60s. Southeast winds 10 to 15 mph in the afternoon.
Mostly cloudy. Lows in the mid 30s.
Mostly sunny in the morning then becoming partly cloudy. Highs in the lower 60s. Northeast winds 10 to 15 mph.
Mostly cloudy with a 20 percent chance of rain. Lows in the mid 30s.
Mostly cloudy in the morning then becoming partly cloudy. A 20 percent chance of rain. Highs in the lower 50s.
Partly cloudy. Lows in the mid 20s.
Partly cloudy. Highs 56 to 62. Lows in the lower 30s.
Cooler Air Chills Weekend
No record high for Friday, but we still did set a record... What? The high for Friday was 75 and the record high for the date was 78, so no record there.
More
See the latest severe weather alerts from the National Weather Services, locally and nationally, in our Severe Weather Center.
| City | Today's Forecast | High/Low |
|---|---|---|
| Greeley | Partly Cloudy | 65° / 34° |
| Loveland | Partly Cloudy | 65° / 36° |
| Aurora | Partly Cloudy | 67° / 38° |
| Broomfield | Partly Cloudy | 67° / 38° |
| Bennett | Partly Cloudy | 65° / 36° |
| Aurora | Partly Cloudy | 67° / 36° |
| Ward | Partly Cloudy | 54° / 32° |
| Cheyenne | Partly Cloudy | 63° / 38° |
| Englewood | Partly Cloudy | 67° / 36° |
| Tie Siding | Partly Cloudy | 58° / 32° |
Get the Flash Player to see this player.
