Wind: WSW 15 mph | Humidity: 87% | Dew Point: 53 | Visibility: 10.0 mile | Barometer: 30.10
Wind: WSW 8 mph | Humidity: 74% | Dew Point: 45 | Probability of Precipitation: 10%
Wind: WSW 7 mph | Humidity: 79% | Dew Point: 43 | Probability of Precipitation: 10%
Wind: SW 7 mph | Humidity: 89% | Dew Point: 43 | Probability of Precipitation: 10%
Wind: West 6 mph | Humidity: 89% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: NNW 6 mph | Humidity: 53% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: NW 7 mph | Humidity: 38% | Dew Point: 40 | Probability of Precipitation: 0%
from the National Weather Service
Mostly sunny. Highs around 69. West winds around 10 mph shifting to the north in the afternoon.
Mostly clear. Lows around 46. Northwest winds 10 to 15 mph with gusts to around 30 mph.
Mostly sunny. Highs around 73. North winds 10 to 15 mph.
Mostly clear. Lows around 45. Northwest winds around 10 mph shifting to the southwest after midnight.
Mostly sunny. Highs 66 to 73.
Partly cloudy. Lows around 45.
Partly cloudy. Highs 65 to 71. Lows around 45.
Partly cloudy. Highs 65 to 71. Lows around 45.
First Spring Storm On The Way
With the Vernal Equinox this past Saturday, the next storm to roll
through will be a spring snowstorm; and it looks like that may happen
Tuesday into Wednesday.
More
Take a glimpse at the conditions in Colorado's high country with our ski cams and check out how many trails are open at each resort and how much new snow has fallen.
New Snow? Colorado Ski Trails & Conditions Report
Cams: Images From Colorado Resorts
See the latest severe weather alerts from the National Weather Services, locally and nationally, in our Severe Weather Center.
| City | Today's Forecast | High/Low |
|---|---|---|
| Travis Air Force Base | Partly Cloudy | 65° / 45° |
| Vacaville | Partly Cloudy | 65° / 45° |
| American Canyon | Partly Cloudy | 67° / 47° |
| Concord | Partly Cloudy | 67° / 45° |
| Sacramento | Partly Cloudy | 67° / 45° |
| Novato | Partly Cloudy | 58° / 47° |
| Sacramento | Partly Cloudy | 67° / 43° |
| Mather | Partly Cloudy | 67° / 45° |
| Pleasanton | Partly Cloudy | 72° / 47° |
| Oakland | Partly Cloudy | 63° / 47° |
Get the Flash Player to see this player.

