Wind: SSE 8 mph | Humidity: 22% | Dew Point: 38 | Visibility: 10.0 mile | Barometer: 30.10
Wind: South 6 mph | Humidity: 22% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: SSE 1 mph | Humidity: 38% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: ESE 5 mph | Humidity: 54% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: East 2 mph | Humidity: 63% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: East 2 mph | Humidity: 71% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: East 2 mph | Humidity: 56% | Dew Point: 38 | Probability of Precipitation: 0%
from the National Weather Service
Mostly clear. Lows in the mid 40s to mid 50s.
Mostly sunny in the morning then becoming partly cloudy. Highs in the mid 70s to lower 80s.
Partly cloudy. Lows in the 40s to lower 50s.
Partly cloudy. Highs in the mid 70s.
Mostly clear. Lows in the 40s.
Mostly clear. Highs in the mid 70s. Lows in the 40s to lower 50s.
Mostly clear. Highs in the upper 70s. Lows in the 40s to lower 50s.
First Day Of Spring Brings Back The Sun
The strong late winter cold front that dropped up to 2 feet of snow in
the Front Range Foothills and 5 to 10 inches around the Denver metro is
trucking across the Midwest and away from Colorado. This will open the
door for a calming high pressure ridge to slide in and deliver some
melting weather for the next few days.
More
Take a glimpse at the conditions in Colorado's high country with our ski cams and check out how many trails are open at each resort and how much new snow has fallen.
New Snow? Colorado Ski Trails & Conditions Report
Cams: Images From Colorado Resorts
See the latest severe weather alerts from the National Weather Services, locally and nationally, in our Severe Weather Center.
| City | Today's Forecast | High/Low |
|---|---|---|
| Sun Valley | Clear | 81° / 49° |
| Pacoima | Clear | 83° / 45° |
| Van Nuys | Clear | 83° / 49° |
| Los Angeles | Clear | 79° / 54° |
| Santa Monica | Clear | 72° / 52° |
| Newhall | Clear | 79° / 50° |
| Mount Wilson | Clear | 74° / 47° |
| Los Angeles | Partly Cloudy | 74° / 52° |
| El Monte | Clear | 81° / 47° |
| Inglewood | Clear | 76° / 54° |
Get the Flash Player to see this player.

