Wind: SSW 5 mph | Humidity: 75% | Dew Point: 54 | Visibility: 10.0 mile | Barometer: 30.08
Wind: SW 5 mph | Humidity: 69% | Dew Point: 45 | Probability of Precipitation: 10%
Wind: SSW 5 mph | Humidity: 79% | Dew Point: 43 | Probability of Precipitation: 10%
Wind: South 4 mph | Humidity: 85% | Dew Point: 43 | Probability of Precipitation: 10%
Wind: WNW 5 mph | Humidity: 89% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: NW 6 mph | Humidity: 64% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: NW 9 mph | Humidity: 42% | Dew Point: 40 | Probability of Precipitation: 0%
from the National Weather Service
Mostly clear. Lows around 47. Southwest winds up to 10 mph.
Mostly sunny. Highs 66 to 72. Light winds becoming northwest 10 to 15 mph in the afternoon.
Mostly clear. Lows around 45. Northwest winds 10 to 15 mph.
Mostly sunny. Highs 70 to 76. North winds 10 to 15 mph.
Mostly clear. Lows 41 to 47. Northwest winds around 10 mph shifting to the west up to 10 mph after midnight.
Mostly sunny. Highs 69 to 75.
Partly cloudy with isolated rain showers. Lows 43 to 49.
Partly cloudy. Highs 65 to 72. Lows 43 to 49.
First Spring Storm On The Way
With the Vernal Equinox this past Saturday, the next storm to roll
through will be a spring snowstorm; and it looks like that may happen
Tuesday into Wednesday.
More
Take a glimpse at the conditions in Colorado's high country with our ski cams and check out how many trails are open at each resort and how much new snow has fallen.
New Snow? Colorado Ski Trails & Conditions Report
Cams: Images From Colorado Resorts
See the latest severe weather alerts from the National Weather Services, locally and nationally, in our Severe Weather Center.
| City | Today's Forecast | High/Low |
|---|---|---|
| Sacramento | Partly Cloudy | 67° / 45° |
| Sacramento | Partly Cloudy | 67° / 43° |
| Mather | Partly Cloudy | 67° / 45° |
| Lincoln | Partly Cloudy | 67° / 45° |
| Vacaville | Partly Cloudy | 65° / 45° |
| Travis Air Force Base | Partly Cloudy | 65° / 45° |
| Auburn | Partly Cloudy | 63° / 45° |
| Olivehurst | Partly Cloudy | 68° / 45° |
| Beale Air Force Base | Partly Cloudy | 65° / 47° |
| American Canyon | Partly Cloudy | 67° / 47° |
Get the Flash Player to see this player.

