Wind: SW 6 mph | Humidity: 77% | Dew Point: 11 | Visibility: 9.0 mile | Barometer: 30.05 | Windchill 9
Wind: WSW 2 mph | Humidity: 83% | Dew Point: 9 | Probability of Precipitation: 0%
Wind: West 4 mph | Humidity: 83% | Dew Point: 9 | Probability of Precipitation: 0%
Wind: West 2 mph | Humidity: 70% | Dew Point: 11 | Probability of Precipitation: 0%
Wind: SSE 2 mph | Humidity: 48% | Dew Point: 14 | Probability of Precipitation: 0%
Wind: SSW 0 mph | Humidity: 30% | Dew Point: 9 | Probability of Precipitation: 0%
Wind: South 1 mph | Humidity: 39% | Dew Point: 11 | Probability of Precipitation: 0%
Sunshine And Warmer Temperatures For Wednesday
Denver should reach the 40s on Wednesday and then stay in the
low-to-mid 40s right through the weekend. The only chance for snow
maybe in the form of flurries or a snow shower on Saturday.
More
Take a glimpse at the conditions in Colorado's high country with our ski cams and check out how many trails are open at each resort and how much new snow has fallen.
New Snow? Colorado Ski Trails & Conditions Report
Cams: Images From Colorado Resorts
See the latest severe weather alerts from the National Weather Services, locally and nationally, in our Severe Weather Center.
| City | Today's Forecast | High/Low |
|---|---|---|
| Broomfield | Clear | 29° / 13° |
| Aurora | Clear | 29° / 9° |
| Englewood | Clear | 31° / 11° |
| Ward | Clear | 25° / 9° |
| Franktown | Clear | 29° / 9° |
| Loveland | Clear | 27° / 11° |
| Greeley | Clear | 29° / 9° |
| Frisco | Clear | 23° / 2° |
| Colorado Springs | Partly Cloudy | 31° / 11° |
Get the Flash Player to see this player.

