Wind: ESE 13 mph | Humidity: 19% | Dew Point: 15 | Visibility: 10.0 mile | Barometer: 29.99
Wind: SW 4 mph | Humidity: 29% | Dew Point: 18 | Probability of Precipitation: 0%
Wind: SW 6 mph | Humidity: 54% | Dew Point: 22 | Probability of Precipitation: 0%
Wind: WSW 6 mph | Humidity: 61% | Dew Point: 23 | Probability of Precipitation: 0%
Wind: WSW 6 mph | Humidity: 58% | Dew Point: 20 | Probability of Precipitation: 0%
Wind: West 6 mph | Humidity: 53% | Dew Point: 18 | Probability of Precipitation: 0%
Wind: West 6 mph | Humidity: 40% | Dew Point: 18 | Probability of Precipitation: 2%
National Weather Service Notice: Colorado

Cold Front To Move In Saturday Night
Another cold front will move through Colorado late Saturday into Sunday. Highs will drop for Sunday into the 40s with slight chances for rain and snow.
More
Take a glimpse at the conditions in Colorado's high country with our ski cams and check out how many trails are open at each resort and how much new snow has fallen.
New Snow? Colorado Ski Trails & Conditions Report
Cams: Images From Colorado Resorts
See the latest severe weather alerts from the National Weather Services, locally and nationally, in our Severe Weather Center.
| City | Today's Forecast | High/Low |
|---|---|---|
| Broomfield | Clear | 59° / 31° |
| Aurora | Clear | 59° / 29° |
| Englewood | Clear | 61° / 29° |
| Ward | Clear | 47° / 27° |
| Franktown | Clear | 58° / 25° |
| Loveland | Clear | 56° / 29° |
| Greeley | Clear | 54° / 25° |
| Frisco | Clear | 41° / 16° |
| Colorado Springs | Clear | 54° / 29° |
Get the Flash Player to see this player.