Wind: South 6 mph | Humidity: 66% | Dew Point: -8 | Visibility: 10.0 mile | Barometer: 30.27 | Windchill -10
Wind: SSE 2 mph | Humidity: 50% | Dew Point: 7 | Probability of Precipitation: 0%
Wind: SE 2 mph | Humidity: 44% | Dew Point: 9 | Probability of Precipitation: 0%
Wind: SW 1 mph | Humidity: 62% | Dew Point: 13 | Probability of Precipitation: 0%
Wind: WSW 5 mph | Humidity: 67% | Dew Point: 11 | Probability of Precipitation: 0%
Wind: WSW 6 mph | Humidity: 76% | Dew Point: 11 | Probability of Precipitation: 0%
Wind: WSW 7 mph | Humidity: 73% | Dew Point: 7 | Probability of Precipitation: 0%
National Weather Service Notice: Colorado
Snow Finally Moves Out, Cold Temps Arrive
After two days of generally light snow in the greater metro area, it
will slowly diminish overnight and skies will clear. And with those
clear skies temperatures will plunge into the single digits.
More
Take a glimpse at the conditions in Colorado's high country with our ski cams and check out how many trails are open at each resort and how much new snow has fallen.
New Snow? Colorado Ski Trails & Conditions Report
Cams: Images From Colorado Resorts
See the latest severe weather alerts from the National Weather Services, locally and nationally, in our Severe Weather Center.
| City | Today's Forecast | High/Low |
|---|---|---|
| Broomfield | Clear | 29° / 13° |
| Aurora | Clear | 29° / 13° |
| Englewood | Clear | 31° / 14° |
| Ward | Clear | 22° / 11° |
| Franktown | Clear | 31° / 11° |
| Loveland | Clear | 27° / 7° |
| Greeley | Clear | 27° / 5° |
| Frisco | Clear | 20° / 4° |
| Colorado Springs | Partly Cloudy | 31° / 11° |
Get the Flash Player to see this player.

